Men’s Team Roster
| Player Name | Position |
| Andrew Macllener | Lock |
| Andy Bourque | Fullback |
| Armando Agnitti | Center |
| Billy Collins (C) | Center |
| Brian Meloche | Wing |
| Bryan Killian | Center |
| Buddy King | Lock |
| Chris Fahner | Flanker |
| Corey Moziesk | Wing |
| Dave Kronenberg (President) | Flanker |
| Evan Sivo | Prop |
| Grant Wieler | Outside Center |
| Jake Spillane | Prop |
| Jimmy Quill | Scrum Half |
| Jonny Rushfirth | Fly Half |
| John Contrada | Wing/Scrum Half |
| Josh Dixon | Hooker |
| Keith Montford | Flanker |
| Kyle Gallagher | Wing |
| Matt Brown | Prop |
| Matt Cruise | Flanker |
| Matt Sanko | Wing |
| Mike Bresnahan | Prop |
| Mike Brown | Prop |
| Mike Mcniece | Prop |
| Mike Perkins | Flanker |
| Mike Potash | 8 Man |
| Nick Donovan (C) | 8-man |
| Nico Baratta | Wing |
| Phil Ciulla | Wing |
| Raymound Sansoucy | Fullback |
| Richie Fennelly | Scrum Half |
| Tim Ahern | Center |
| Tim O’Connor | Scrum Half |
| Tyler Troescher | Lock |
